5NPDH4AE4DH322709 | 2013 HYUNDAI ELANTRA
Provider Name | iaai |
Lot ID | 39570598 |
VIN | 5NPDH4AE4DH322709 |
Make | HYUNDAI |
Model | ELANTRA |
Year | 2013 |
Type | AUTOMOBILE |
Odometer | 47152 mi |
Color | BLUE |
Engine | 1.8L I-4 DOHC, VVT, 145HP |
Fuel | Gasoline |
Transmission | Automatic |
Drive | FWD |
Body Style | SEDAN |
Primary Damage | RIGHT FRONT |
Secondary Damage | |
Title | SALVAGE (Pennsylvania) |
Sale Location | At the branch |
Current Bid | -1 |