MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S

2019 FORD ECOSPORT S - VIN: MAJ3S2GE3KC259433
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S

MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S

Provider Namecopart
Lot ID49470763
VINMAJ3S2GE3KC259433
MakeFORD
ModelECOSPORT S
Year2019
TypeAUTOMOBILE
Odometer87033 mi
ColorCHARCOAL
Engine1.0L 3
FuelGAS
TransmissionBOTH AUTOMATED MANUAL
DriveFront-wheel Drive
Primary DamageFRONT END
TitlePERMIT SALVAGE
Sale LocationNS – HALIFAX
Current Bid0 CAD

MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S

Rate article
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
MAJ3S2GE3KC259433 | 2019 FORD ECOSPORT S
WAUACGFF1F1025456 | 2015 AUDI A3