1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R

2019 CHEVROLET TRAVERSE R - VIN: 1GNERJKX9KJ168316
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R

1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R

Provider Namecopart
Lot ID82333483
VIN1GNERJKX9KJ168316
MakeCHEVROLET
ModelTRAVERSE R
Year2019
TypeAUTOMOBILE
Odometer54269 mi
ColorBLACK
Engine2.0L 4
FuelGAS
TransmissionBOTH AUTOMATED MANUAL
DriveFront-wheel Drive
Primary DamageREAR END
TitleCERT OF TITLE-SALVAGED
Sale LocationMS – JACKSON
Current Bid0 USD

1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R

Rate article
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
1GNERJKX9KJ168316 | 2019 CHEVROLET TRAVERSE R
2C3CDXCTXGH298910 | 2016 DODGE CHARGER R/