1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD

2016 CHEVROLET SILVERADO 2500HD - VIN: 1GC2KVEG1GZ238001
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD

1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD

Provider Nameiaai
Lot ID38240737
VIN1GC2KVEG1GZ238001
MakeCHEVROLET
ModelSILVERADO 2500HD
Year2016
TypeAUTOMOBILE
Odometer86054 mi
ColorBLACK
EngineVortec 6.0L Variable Valve
FuelFlexibleFuel
TransmissionAutomatic
Drive4×4
Body StyleEXTENDED CAB PICKUP
Primary DamageRIGHT SIDE
Secondary DamageRIGHT FRONT
TitleSALVAGE (Ohio)
Sale LocationAt the branch
Current Bid-1

1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD

Rate article
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
1GC2KVEG1GZ238001 | 2016 CHEVROLET SILVERADO 2500HD
W1N4M4HB3LW035080 | 2020 MERCEDES-BENZ GLB 250 4M