W04WT3N50GG085926 | 2016 BUICK CASCADA

2016 BUICK CASCADA - VIN: W04WT3N50GG085926
W04WT3N50GG085926 | 2016 BUICK CASCADA

W04WT3N50GG085926 | 2016 BUICK CASCADA

Provider Nameiaai
Lot ID39651375
VINW04WT3N50GG085926
MakeBUICK
ModelCASCADA
Year2016
TypeAUTOMOBILE
Odometer52732 mi
ColorWHITE
Engine1.6L I-4 DI, DOHC, VVT, turbo, 200HP
FuelGasoline
TransmissionAutomatic
DriveFWD
Body StyleCONVERTIBLE
Primary DamageLEFT SIDE
Secondary Damage
TitleSALVAGE (New Jersey)
Sale LocationNorth Brunswick, NJ
NORTH BRUNSWICK, NJ, 08902
Current Bid-1

W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA

Rate article
W04WT3N50GG085926 | 2016 BUICK CASCADA
W04WT3N50GG085926 | 2016 BUICK CASCADA
2C4RDGBG8JR188191 | 2018 DODGE GRAND CARA