5NPEB4ACXDH760946 | 2013 HYUNDAI SONATA
Provider Name | iaai |
Lot ID | 38525149 |
VIN | 5NPEB4ACXDH760946 |
Make | HYUNDAI |
Model | SONATA |
Year | 2013 |
Type | AUTOMOBILE |
Odometer | 119087 mi |
Color | GRAY |
Engine | 2.4L I-4 DI, DOHC, VVT, 190HP |
Fuel | Gasoline |
Transmission | Automatic |
Drive | FWD |
Body Style | SEDAN |
Primary Damage | LEFT FRONT |
Secondary Damage | |
Title | CLEAR (Massachusetts) |
Sale Location | At the branch |
Current Bid | -1 |