WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2

2016 BMW X1 XDRIVE2 - VIN: WBXHT3C36GP884564
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2

WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2

Provider Namecopart
Lot ID37197834
VINWBXHT3C36GP884564
MakeBMW
ModelX1 XDRIVE2
Year2016
TypeAUTOMOBILE
Odometer152479 mi
ColorBLACK
Engine2.0L 4
FuelGAS
TransmissionAUTOMATIC
DriveAll wheel drive
Body Style4DR SPOR
Primary DamageFRONT END
TitlePERMIT SALVAGE
Sale LocationON – TORONTO
Current Bid200 CAD

WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2

Rate article
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
WBXHT3C36GP884564 | 2016 BMW X1 XDRIVE2
KMHGC4DE6AU096676 | 2010 HYUNDAI GENESIS