5XXGT4L3XGG002043 | 2016 KIA OPTIMA
Provider Name | iaai |
Lot ID | 40028374 |
VIN | 5XXGT4L3XGG002043 |
Make | KIA |
Model | OPTIMA |
Year | 2016 |
Type | AUTOMOBILE |
Odometer | 106449 mi |
Color | BLACK |
Engine | 2.4L I-4 DI, DOHC, VVT, 185HP |
Fuel | Gasoline |
Transmission | Automatic |
Drive | FWD |
Body Style | SEDAN |
Primary Damage | NORMAL WEAR & TEAR |
Secondary Damage | |
Title | CLEAR (Michigan) |
Sale Location | At the branch |
Current Bid | -1 |