4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC

2019 MERCEDES-BENZ GLS 450 4MATIC - VIN: 4JGDF6EE1KB221648
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC

4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC

Provider Namecopart
Lot ID38284004
VIN4JGDF6EE1KB221648
MakeMERCEDES-BENZ
ModelGLS 450 4MATIC
Year2019
TypeAUTOMOBILE
Odometer38,516 mi (ACTUAL)
ColorWHITE
Engine3.0L 6
FuelGAS
TransmissionYes
DriveAll wheel drive
Primary DamageFRONT END
Secondary DamageUNDERCARRIAGE
TitleTN – SALVAGE CERTIFICATE
Sale LocationTN – NASHVILLE
Current Bid$575.00 USD

4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC

Rate article
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
4JGDF6EE1KB221648 | 2019 MERCEDES-BENZ GLS 450 4MATIC
JTMLWRFV1KD005495 | 2019 Toyota rav4 le